CUSIP Detail |
| Cusip/ISIN: | 3134A3D29 US3134A3D299 |
||
| Instrument Type: | Debenture | Call Type: | N/A |
| Issue Date: | 09/09/1999 | Issue Price: | 14.928205 |
| Amount Issued: | $139,300,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 08/15/2027 | Maturity Date: | 08/15/2027 |
| Original Coupon: | 0.000% | Current Coupon: | 0.000% |
| Underwriters: | CREDIT SUISSE SECURITIES (USA) LLC |
Search More CUSIPs |
