CUSIP Detail |
| Cusip/ISIN: | 3134A3UQ7 US3134A3UQ77 |
||
| Instrument Type: | Reference Notes | Call Type: | N/A |
| Issue Date: | 06/11/1999 | Issue Price: | 99.852999999999994 |
| Amount Issued: | $3,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 12/15/1999 | Maturity Date: | 06/15/2001 |
| Original Coupon: | 5.750% | Current Coupon: | 5.750% |
| Underwriters: |
Search More CUSIPs |
