CUSIP Detail |
| Cusip/ISIN: | 3134A3ZU3 US3134A3ZU35 |
||
| Instrument Type: | Debenture | Call Type: | N/A |
| Issue Date: | 08/02/1999 | Issue Price: | 15.4693886 |
| Amount Issued: | $600,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 12/14/2029 | Maturity Date: | 12/14/2029 |
| Original Coupon: | 0.000% | Current Coupon: | 0.000% |
| Underwriters: | UBS AMERICAS INC |
Search More CUSIPs |
