CUSIP Detail |
| Cusip/ISIN: | 3134A4DJ0 US3134A4DJ01 |
||
| Instrument Type: | Reference Notes | Call Type: | N/A |
| Issue Date: | 03/15/2001 | Issue Price: | 99.898185999999995 |
| Amount Issued: | $5,000,001,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 09/15/2001 | Maturity Date: | 03/15/2003 |
| Original Coupon: | 4.750% | Current Coupon: | 4.750% |
| Underwriters: | BANK OF TOKYO MITSUBISHI INTERNATIONAL |
Search More CUSIPs |
