CUSIP Detail |
| Cusip/ISIN: | 3134A4EW0 US3134A4EW03 |
||
| Instrument Type: | Freddie Subs | Call Type: | N/A |
| Issue Date: | 03/21/2001 | Issue Price: | 99.388999999999996 |
| Amount Issued: | $2,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 09/21/2001 | Maturity Date: | 03/21/2011 |
| Original Coupon: | 5.875% | Current Coupon: | 5.875% |
| Underwriters: |
Search More CUSIPs |
