CUSIP Detail |
| Cusip/ISIN: | 3134A4HG2 US3134A4HG26 |
||
| Instrument Type: | Reference Notes | Call Type: | N/A |
| Issue Date: | 09/17/2001 | Issue Price: | 99.952128000000002 |
| Amount Issued: | $5,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 03/15/2002 | Maturity Date: | 09/15/2003 |
| Original Coupon: | 3.500% | Current Coupon: | 3.500% |
| Underwriters: | BANK OF TOKYO MITSUBISHI INTERNATIONAL |
Search More CUSIPs |
