CUSIP Detail |
| Cusip/ISIN: | 3134A4PH1 US3134A4PH17 |
||
| Instrument Type: | Reference Notes | Call Type: | N/A |
| Issue Date: | 04/15/2002 | Issue Price: | 99.856905999999995 |
| Amount Issued: | $6,000,001,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 10/15/2002 | Maturity Date: | 04/15/2004 |
| Original Coupon: | 3.750% | Current Coupon: | 3.750% |
| Underwriters: | BANK OF TOKYO MITSUBISHI INTERNATIONAL |
Search More CUSIPs |
