CUSIP Detail |
| Cusip/ISIN: | 3134A4PX6 US3134A4PX66 |
||
| Instrument Type: | Reference Notes | Call Type: | N/A |
| Issue Date: | 07/15/2002 | Issue Price: | 99.944130999999999 |
| Amount Issued: | $5,000,002,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 01/15/2003 | Maturity Date: | 07/15/2004 |
| Original Coupon: | 3.000% | Current Coupon: | 3.000% |
| Underwriters: | BANK OF TOKYO MITSUBISHI INTERNATIONAL |
Search More CUSIPs |
