CUSIP Detail |
| Cusip/ISIN: | 3134A4TE4 US3134A4TE40 |
||
| Instrument Type: | Reference Notes | Call Type: | N/A |
| Issue Date: | 06/13/2003 | Issue Price: | 101.97799999999999 |
| Amount Issued: | $1,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 09/15/2003 | Maturity Date: | 03/15/2008 |
| Original Coupon: | 2.750% | Current Coupon: | 2.750% |
| Underwriters: |
Search More CUSIPs |
