CUSIP Detail |
| Cusip/ISIN: | 3134A4ZY3 US3134A4ZY30 |
||
| Instrument Type: | Freddie Subs | Call Type: | N/A |
| Issue Date: | 06/27/2006 | Issue Price: | 99.302999999999997 |
| Amount Issued: | $1,250,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $100,000 |
| First Payment: | 12/27/2006 | Maturity Date: | 06/27/2016 |
| Original Coupon: | 5.750% | Current Coupon: | 5.750% |
| Underwriters: |
Search More CUSIPs |
