CUSIP Detail |
| Cusip/ISIN: | 3134A4ZZ0 US3134A4ZZ05 |
||
| Instrument Type: | Freddie Subs | Call Type: | N/A |
| Issue Date: | 12/14/2006 | Issue Price: | 99.013000000000005 |
| Amount Issued: | $2,048,608,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $100,000 |
| First Payment: | 06/14/2007 | Maturity Date: | 12/14/2018 |
| Original Coupon: | 5.000% | Current Coupon: | 5.000% |
| Underwriters: |
Search More CUSIPs |
