CUSIP Detail |
| Cusip/ISIN: | 3134G16J8 US3134G16J81 |
||
| Instrument Type: | Global MTN | Call Type: | Bermudan |
| Issue Date: | 03/14/2011 | Issue Price: | 100.0 |
| Amount Issued: | $750,000,000 | Lockout Period: | .5 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 09/14/2011 | Maturity Date: | 12/14/2012 |
| Original Coupon: | 0.800% | Current Coupon: | 0.800% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
