CUSIP Detail |
| Cusip/ISIN: | 3134G17D0 US3134G17D03 |
||
| Instrument Type: | Global MTN | Call Type: | N/A |
| Issue Date: | 03/08/2011 | Issue Price: | 100.0 |
| Amount Issued: | $3,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 04/08/2011 | Maturity Date: | 03/08/2013 |
| Original Coupon: | % | Current Coupon: | 0.175% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
