CUSIP Detail |
| Cusip/ISIN: | 3134G1CQ5 US3134G1CQ52 |
||
| Instrument Type: | Global MTN | Call Type: | N/A |
| Issue Date: | 05/03/2010 | Issue Price: | 100.0 |
| Amount Issued: | $3,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 11/03/2010 | Maturity Date: | 05/03/2012 |
| Original Coupon: | 1.250% | Current Coupon: | 1.250% |
| Underwriters: | GOLDMAN, SACHS & CO. |
Search More CUSIPs |
