CUSIP Detail |
| Cusip/ISIN: | 3134G1EZ3 US3134G1EZ34 |
||
| Instrument Type: | Global MTN | Call Type: | European |
| Issue Date: | 06/15/2010 | Issue Price: | 100.0 |
| Amount Issued: | $250,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 12/15/2010 | Maturity Date: | 06/15/2012 |
| Original Coupon: | 1.200% | Current Coupon: | 1.200% |
| Underwriters: | GOLDMAN, SACHS & CO. |
Search More CUSIPs |
