CUSIP Detail |
| Cusip/ISIN: | 3134G1MJ0 US3134G1MJ00 |
||
| Instrument Type: | Global MTN | Call Type: | European |
| Issue Date: | 07/26/2010 | Issue Price: | 100.0 |
| Amount Issued: | $1,000,000,000 | Lockout Period: | .25 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 01/26/2011 | Maturity Date: | 07/26/2012 |
| Original Coupon: | 0.910% | Current Coupon: | 0.910% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
