CUSIP Detail |
| Cusip/ISIN: | 3134G1MW1 US3134G1MW11 |
||
| Instrument Type: | Global MTN | Call Type: | Bermudan |
| Issue Date: | 07/27/2010 | Issue Price: | 100.0 |
| Amount Issued: | $500,000,000 | Lockout Period: | .25 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 01/27/2011 | Maturity Date: | 07/27/2015 |
| Original Coupon: | 2.500% | Current Coupon: | 2.500% |
| Underwriters: | GOLDMAN, SACHS & CO. |
Search More CUSIPs |
