CUSIP Detail |
| Cusip/ISIN: | 3134G1NU4 US3134G1NU46 |
||
| Instrument Type: | Global MTN | Call Type: | Bermudan |
| Issue Date: | 08/18/2010 | Issue Price: | 100.0 |
| Amount Issued: | $250,000,000 | Lockout Period: | .25 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 02/18/2011 | Maturity Date: | 08/18/2015 |
| Original Coupon: | 2.250% | Current Coupon: | 2.250% |
| Underwriters: | RBC CAPITAL MARKETS CORPORATION |
Search More CUSIPs |
