CUSIP Detail |
| Cusip/ISIN: | 3134G1NV2 US3134G1NV29 |
||
| Instrument Type: | Global MTN | Call Type: | N/A |
| Issue Date: | 07/26/2010 | Issue Price: | 100.0 |
| Amount Issued: | $1,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 12/26/2010 | Maturity Date: | 12/26/2012 |
| Original Coupon: | 0.910% | Current Coupon: | 0.910% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
