CUSIP Detail |
| Cusip/ISIN: | 3134G1PD0 US3134G1PD03 |
||
| Instrument Type: | Global MTN | Call Type: | Bermudan |
| Issue Date: | 08/12/2010 | Issue Price: | 100.0 |
| Amount Issued: | $500,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 02/12/2011 | Maturity Date: | 08/12/2015 |
| Original Coupon: | 2.250% | Current Coupon: | 2.250% |
| Underwriters: |
Search More CUSIPs |
