CUSIP Detail |
| Cusip/ISIN: | 3134G1QB3 US3134G1QB38 |
||
| Instrument Type: | Global MTN | Call Type: | N/A |
| Issue Date: | 08/02/2010 | Issue Price: | 100.0 |
| Amount Issued: | $500,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 12/28/2010 | Maturity Date: | 12/28/2012 |
| Original Coupon: | 0.850% | Current Coupon: | 0.850% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
