CUSIP Detail |
| Cusip/ISIN: | 3134G1QD9 US3134G1QD93 |
||
| Instrument Type: | Global MTN | Call Type: | N/A |
| Issue Date: | 08/03/2010 | Issue Price: | 100.0 |
| Amount Issued: | $4,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 09/03/2010 | Maturity Date: | 04/03/2012 |
| Original Coupon: | % | Current Coupon: | 0.213% |
| Underwriters: | RBS GREENWICH CAPITAL |
Search More CUSIPs |
