CUSIP Detail |
| Cusip/ISIN: | 3134G1R48 US3134G1R487 |
||
| Instrument Type: | Global MTN | Call Type: | Bermudan |
| Issue Date: | 12/28/2010 | Issue Price: | 100.0 |
| Amount Issued: | $1,000,000,000 | Lockout Period: | .25 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 06/28/2011 | Maturity Date: | 12/28/2012 |
| Original Coupon: | 0.920% | Current Coupon: | 0.920% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
