CUSIP Detail |
| Cusip/ISIN: | 3134G1RQ9 US3134G1RQ97 |
||
| Instrument Type: | Global MTN | Call Type: | N/A |
| Issue Date: | 08/11/2010 | Issue Price: | 100.0 |
| Amount Issued: | $2,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 09/11/2010 | Maturity Date: | 05/11/2012 |
| Original Coupon: | % | Current Coupon: | 0.221% |
| Underwriters: | J.P. MORGAN SECURITIES LLC |
Search More CUSIPs |
