CUSIP Detail |
| Cusip/ISIN: | 3134G1SD7 US3134G1SD75 |
||
| Instrument Type: | Global MTN | Call Type: | Bermudan |
| Issue Date: | 09/07/2010 | Issue Price: | 100.0 |
| Amount Issued: | $1,000,000,000 | Lockout Period: | .5 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 03/07/2011 | Maturity Date: | 03/07/2013 |
| Original Coupon: | 0.950% | Current Coupon: | 0.950% |
| Underwriters: |
Search More CUSIPs |
