CUSIP Detail |
| Cusip/ISIN: | 3134G1WN0 US3134G1WN02 |
||
| Instrument Type: | Global MTN | Call Type: | N/A |
| Issue Date: | 10/12/2010 | Issue Price: | 100.0 |
| Amount Issued: | $3,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 01/12/2011 | Maturity Date: | 10/12/2012 |
| Original Coupon: | % | Current Coupon: | 0.300% |
| Underwriters: | GOLDMAN, SACHS & CO. |
Search More CUSIPs |
