CUSIP Detail |
| Cusip/ISIN: | 3134G22E1 US3134G22E13 |
||
| Instrument Type: | Global MTN | Call Type: | European |
| Issue Date: | 11/02/2011 | Issue Price: | 100.0 |
| Amount Issued: | $250,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 05/02/2012 | Maturity Date: | 11/02/2016 |
| Original Coupon: | 1.600% | Current Coupon: | 1.600% |
| Underwriters: | GOLDMAN, SACHS & CO. |
Search More CUSIPs |
