CUSIP Detail |
| Cusip/ISIN: | 3134G2JN3 US3134G2JN32 |
||
| Instrument Type: | Global MTN | Call Type: | Bermudan |
| Issue Date: | 06/09/2011 | Issue Price: | 100.0 |
| Amount Issued: | $250,000,000 | Lockout Period: | .25 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 12/09/2011 | Maturity Date: | 12/09/2014 |
| Original Coupon: | 1.625% | Current Coupon: | 1.625% |
| Underwriters: |
Search More CUSIPs |
