CUSIP Detail |
| Cusip/ISIN: | 3134G2MX7 |
||
| Instrument Type: | Global MTN | Call Type: | European |
| Issue Date: | 07/06/2011 | Issue Price: | 100.0 |
| Amount Issued: | $250,000,000 | Lockout Period: | .5 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 01/06/2012 | Maturity Date: | 01/06/2015 |
| Original Coupon: | 1.350% | Current Coupon: | 1.350% |
| Underwriters: | MERRILL LYNCH, PIERCE, FENNER & SMITH |
Search More CUSIPs |
