CUSIP Detail |
| Cusip/ISIN: | 3134G2NK4 US3134G2NK47 |
||
| Instrument Type: | Global MTN | Call Type: | European |
| Issue Date: | 07/11/2011 | Issue Price: | 100.0 |
| Amount Issued: | $250,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 01/11/2012 | Maturity Date: | 07/11/2014 |
| Original Coupon: | 1.125% | Current Coupon: | 1.125% |
| Underwriters: | GOLDMAN, SACHS & CO. |
Search More CUSIPs |
