CUSIP Detail |
| Cusip/ISIN: | 3134G2PE6 US3134G2PE68 |
||
| Instrument Type: | Global MTN | Call Type: | Bermudan |
| Issue Date: | 07/08/2011 | Issue Price: | 100.0 |
| Amount Issued: | $1,000,000,000 | Lockout Period: | 1M Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 01/08/2012 | Maturity Date: | 01/08/2014 |
| Original Coupon: | 1.000% | Current Coupon: | 1.000% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
