CUSIP Detail |
| Cusip/ISIN: | 3134G2U42 US3134G2U422 |
||
| Instrument Type: | Global MTN | Call Type: | N/A |
| Issue Date: | 09/27/2011 | Issue Price: | 100.0 |
| Amount Issued: | $1,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 10/15/2011 | Maturity Date: | 10/15/2013 |
| Original Coupon: | 0.375% | Current Coupon: | 0.375% |
| Underwriters: | BARCLAYS CAPITAL INC. |
Search More CUSIPs |
