CUSIP Detail |
| Cusip/ISIN: | 3134G2UA8 US3134G2UA81 |
||
| Instrument Type: | Global MTN | Call Type: | N/A |
| Issue Date: | 08/01/2011 | Issue Price: | 100.126 |
| Amount Issued: | $2,400,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 02/20/2012 | Maturity Date: | 08/20/2014 |
| Original Coupon: | 1.000% | Current Coupon: | 1.000% |
| Underwriters: | GOLDMAN, SACHS & CO. |
Search More CUSIPs |
