CUSIP Detail |
| Cusip/ISIN: | 3134G35H9 |
||
| Instrument Type: | Global MTN | Call Type: | Bermudan |
| Issue Date: | 02/20/2013 | Issue Price: | 100.0175 |
| Amount Issued: | $250,000,000 | Lockout Period: | .25 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 08/20/2013 | Maturity Date: | 02/20/2015 |
| Original Coupon: | 0.400% | Current Coupon: | 0.400% |
| Underwriters: | NOMURA SECURITIES INTERNATIONAL, INC. |
Search More CUSIPs |
