CUSIP Detail |
| Cusip/ISIN: | 3134G35W6 |
||
| Instrument Type: | MTN | Call Type: | N/A |
| Issue Date: | 02/25/2013 | Issue Price: | 99.981999999999999 |
| Amount Issued: | $500,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 08/28/2013 | Maturity Date: | 02/28/2014 |
| Original Coupon: | 0.190% | Current Coupon: | 0.190% |
| Underwriters: | DAIWA SECURITIES AMERICA, INC. |
Search More CUSIPs |
