CUSIP Detail |
| Cusip/ISIN: | 3134G36A3 US3134G36A37 |
||
| Instrument Type: | Global MTN | Call Type: | Bermudan |
| Issue Date: | 02/28/2013 | Issue Price: | 100.0 |
| Amount Issued: | $2,000,000,000 | Lockout Period: | .5 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 08/28/2013 | Maturity Date: | 03/28/2016 |
| Original Coupon: | 0.600% | Current Coupon: | 0.600% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
