CUSIP Detail |
| Cusip/ISIN: | 3134G3GB0 US3134G3GB04 |
||
| Instrument Type: | Global MTN | Call Type: | Bermudan |
| Issue Date: | 12/27/2011 | Issue Price: | 100.0 |
| Amount Issued: | $250,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 06/27/2012 | Maturity Date: | 03/27/2014 |
| Original Coupon: | 0.625% | Current Coupon: | 0.625% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
