CUSIP Detail |
| Cusip/ISIN: | 3134G3H78 US3134G3H781 |
||
| Instrument Type: | Global MTN | Call Type: | N/A |
| Issue Date: | 08/27/2012 | Issue Price: | 99.980000000000004 |
| Amount Issued: | $1,500,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 12/05/2012 | Maturity Date: | 12/05/2014 |
| Original Coupon: | 0.350% | Current Coupon: | 0.350% |
| Underwriters: |
Search More CUSIPs |
