CUSIP Detail |
| Cusip/ISIN: | 3134G3JS0 |
||
| Instrument Type: | MTN | Call Type: | European |
| Issue Date: | 01/23/2012 | Issue Price: | 100.0 |
| Amount Issued: | $50,000,000 | Lockout Period: | 2 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 07/23/2012 | Maturity Date: | 01/23/2019 |
| Original Coupon: | 1.900% | Current Coupon: | 1.900% |
| Underwriters: | MERRILL LYNCH, PIERCE, FENNER & SMITH |
Search More CUSIPs |
