CUSIP Detail |
| Cusip/ISIN: | 3134G3KH2 |
||
| Instrument Type: | MTN | Call Type: | Bermudan |
| Issue Date: | 01/30/2012 | Issue Price: | 100.0 |
| Amount Issued: | $50,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 07/30/2012 | Maturity Date: | 01/30/2015 |
| Original Coupon: | 0.375% | Current Coupon: | 0.500% |
| Underwriters: | MERRILL LYNCH, PIERCE, FENNER & SMITH |
Search More CUSIPs |
