CUSIP Detail |
| Cusip/ISIN: | 3134G3LA6 US3134G3LA65 |
||
| Instrument Type: | Global MTN | Call Type: | N/A |
| Issue Date: | 01/23/2012 | Issue Price: | 99.906000000000006 |
| Amount Issued: | $2,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 08/27/2012 | Maturity Date: | 02/27/2014 |
| Original Coupon: | 0.375% | Current Coupon: | 0.375% |
| Underwriters: |
Search More CUSIPs |
