CUSIP Detail |
| Cusip/ISIN: | 3134G3P95 |
||
| Instrument Type: | MTN | Call Type: | N/A |
| Issue Date: | 10/23/2012 | Issue Price: | 115.29600000000001 |
| Amount Issued: | $833,850,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 04/01/2013 | Maturity Date: | 04/01/2016 |
| Original Coupon: | 5.000% | Current Coupon: | 5.000% |
| Underwriters: | MERRILL LYNCH, PIERCE, FENNER & SMITH |
Search More CUSIPs |
