CUSIP Detail |
| Cusip/ISIN: | 3134G3Q37 US3134G3Q378 |
||
| Instrument Type: | Global MTN | Call Type: | Bermudan |
| Issue Date: | 10/16/2012 | Issue Price: | 100.0 |
| Amount Issued: | $600,000,000 | Lockout Period: | .5 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 04/16/2013 | Maturity Date: | 10/16/2017 |
| Original Coupon: | 1.020% | Current Coupon: | 1.020% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
