CUSIP Detail |
| Cusip/ISIN: | 3134G3Q52 US3134G3Q527 |
||
| Instrument Type: | Global MTN | Call Type: | N/A |
| Issue Date: | 10/03/2012 | Issue Price: | 99.861000000000004 |
| Amount Issued: | $300,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 02/14/2013 | Maturity Date: | 08/14/2014 |
| Original Coupon: | 0.250% | Current Coupon: | 0.250% |
| Underwriters: | DAIWA SECURITIES AMERICA, INC. |
Search More CUSIPs |
