CUSIP Detail |
| Cusip/ISIN: | 3134G3S50 US3134G3S507 |
||
| Instrument Type: | Global MTN | Call Type: | N/A |
| Issue Date: | 10/18/2012 | Issue Price: | 99.968000000000004 |
| Amount Issued: | $1,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 05/01/2013 | Maturity Date: | 11/01/2016 |
| Original Coupon: | 0.625% | Current Coupon: | 0.625% |
| Underwriters: |
Search More CUSIPs |
