CUSIP Detail |
| Cusip/ISIN: | 3134G3W55 US3134G3W558 |
||
| Instrument Type: | Global MTN | Call Type: | N/A |
| Issue Date: | 11/06/2012 | Issue Price: | 99.974999999999994 |
| Amount Issued: | $1,500,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 05/24/2013 | Maturity Date: | 11/24/2015 |
| Original Coupon: | 0.450% | Current Coupon: | 0.450% |
| Underwriters: |
Search More CUSIPs |
