CUSIP Detail |
| Cusip/ISIN: | 3134G3W89 US3134G3W897 |
||
| Instrument Type: | Global MTN | Call Type: | Bermudan |
| Issue Date: | 11/30/2012 | Issue Price: | 100.0 |
| Amount Issued: | $500,000,000 | Lockout Period: | .5 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 05/24/2013 | Maturity Date: | 11/24/2015 |
| Original Coupon: | 0.500% | Current Coupon: | 0.500% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
