CUSIP Detail |
| Cusip/ISIN: | 3134G3YW4 US3134G3YW49 |
||
| Instrument Type: | Global MTN | Call Type: | N/A |
| Issue Date: | 07/05/2012 | Issue Price: | 99.908000000000001 |
| Amount Issued: | $1,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 08/28/2012 | Maturity Date: | 08/28/2014 |
| Original Coupon: | 0.375% | Current Coupon: | 0.375% |
| Underwriters: | NOMURA SECURITIES INTERNATIONAL, INC. |
Search More CUSIPs |
