CUSIP Detail |
| Cusip/ISIN: | 3134G3ZA1 US3134G3ZA10 |
||
| Instrument Type: | Global MTN | Call Type: | N/A |
| Issue Date: | 08/17/2012 | Issue Price: | 99.909999999999997 |
| Amount Issued: | $500,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 08/28/2012 | Maturity Date: | 08/28/2015 |
| Original Coupon: | 0.500% | Current Coupon: | 0.500% |
| Underwriters: | BARCLAYS CAPITAL INC. |
Search More CUSIPs |
