CUSIP Detail |
| Cusip/ISIN: | 3134G3ZY9 US3134G3ZY95 |
||
| Instrument Type: | Global MTN | Call Type: | European |
| Issue Date: | 08/01/2012 | Issue Price: | 102.5 |
| Amount Issued: | $250,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 02/01/2013 | Maturity Date: | 08/01/2019 |
| Original Coupon: | 3.000% | Current Coupon: | 3.000% |
| Underwriters: | J.P. MORGAN SECURITIES LLC |
Search More CUSIPs |
